[root@xam ~]# smartctl -a /dev/sda
smartctl 6.1 2013-03-16 r3800 [x86_64-linux-3.11.1-gentoo] (local build)
Copyright (C) 2002-13, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF INFORMATION SECTION ===
Device Model:     INTEL SSDSC2BW120A4
Serial Number:    CVDA338606431207GN
LU WWN Device Id: 5 5cd2e4 04b81e999
Firmware Version: DC22
User Capacity:    120,034,123,776 bytes [120 GB]
Sector Size:      512 bytes logical/physical
Rotation Rate:    Solid State Device
Device is:        Not in smartctl database [for details use: -P showall]
ATA Version is:   ACS-2 (minor revision not indicated)
SATA Version is:  SATA 3.0, 6.0 Gb/s (current: 3.0 Gb/s)
Local Time is:    Wed Nov 13 17:01:59 2013 MSK
SMART support is: Available - device has SMART capability.
SMART support is: Enabled

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED

General SMART Values:
Offline data collection status:  (0x05)	Offline data collection activity
					was aborted by an interrupting command from host.
					Auto Offline Data Collection: Disabled.
Self-test execution status:      (  33)	The self-test routine was interrupted
					by the host with a hard or soft reset.
Total time to complete Offline 
data collection: 		( 2930) seconds.
Offline data collection
capabilities: 			 (0x7f) SMART execute Offline immediate.
					Auto Offline data collection on/off support.
					Abort Offline collection upon new
					command.
					Offline surface scan supported.
					Self-test supported.
					Conveyance Self-test supported.
					Selective Self-test supported.
SMART capabilities:            (0x0003)	Saves SMART data before entering
					power-saving mode.
					Supports SMART auto save timer.
Error logging capability:        (0x01)	Error logging supported.
					General Purpose Logging supported.
Short self-test routine 
recommended polling time: 	 (   1) minutes.
Extended self-test routine
recommended polling time: 	 (  48) minutes.
Conveyance self-test routine
recommended polling time: 	 (   2) minutes.
SCT capabilities: 	       (0x0025)	SCT Status supported.
					SCT Data Table supported.

SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  5 Reallocated_Sector_Ct   0x0032   100   100   000    Old_age   Always       -       0
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       1 (70 86 0)
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       6
170 Unknown_Attribute       0x0033   100   100   010    Pre-fail  Always       -       0
171 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       0
172 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       0
174 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       1
183 Runtime_Bad_Block       0x0032   100   100   000    Old_age   Always       -       9
184 End-to-End_Error        0x0033   100   100   090    Pre-fail  Always       -       0
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
190 Airflow_Temperature_Cel 0x0032   029   035   000    Old_age   Always       -       29 (Min/Max 27/35)
192 Power-Off_Retract_Count 0x0032   100   100   000    Old_age   Always       -       1
199 UDMA_CRC_Error_Count    0x0032   100   100   000    Old_age   Always       -       0
225 Unknown_SSD_Attribute   0x0032   100   100   000    Old_age   Always       -       1734
226 Unknown_SSD_Attribute   0x0032   100   100   000    Old_age   Always       -       65535
227 Unknown_SSD_Attribute   0x0032   100   100   000    Old_age   Always       -       44
228 Power-off_Retract_Count 0x0032   100   100   000    Old_age   Always       -       65535
232 Available_Reservd_Space 0x0033   100   100   010    Pre-fail  Always       -       0
233 Media_Wearout_Indicator 0x0032   100   100   000    Old_age   Always       -       0
241 Total_LBAs_Written      0x0032   100   100   000    Old_age   Always       -       1734
242 Total_LBAs_Read         0x0032   100   100   000    Old_age   Always       -       85
249 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       46

SMART Error Log not supported

SMART Self-test log structure revision number 1
Num  Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error
# 1  Offline             Interrupted (host reset)      10%         1         -
# 2  Offline             Interrupted (host reset)      10%         1         -
# 3  Offline             Interrupted (host reset)      10%         1         -
# 4  Offline             Interrupted (host reset)      10%         1         -
# 5  Offline             Interrupted (host reset)      10%         1         -
# 6  Offline             Interrupted (host reset)      10%         0         -
# 7  Offline             Interrupted (host reset)      10%         0         -

SMART Selective self-test log data structure revision number 0
Note: revision number not 1 implies that no selective self-test has ever been run
 SPAN  MIN_LBA  MAX_LBA  CURRENT_TEST_STATUS
    1        0        0  Not_testing
    2        0        0  Not_testing
    3        0        0  Not_testing
    4        0        0  Not_testing
    5        0        0  Not_testing
Selective self-test flags (0x0):
  After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.